| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 19 | 28 | 47 | 0 | 0 | 47 |
| Nursery | A | Morning | 25 | 32 | 56 | 1 | 0 | 57 |
| K.G | A | Morning | 26 | 21 | 46 | 1 | 0 | 47 |
| One | A | Morning | 22 | 20 | 42 | 0 | 0 | 42 |
| Two | A | Morning | 20 | 29 | 47 | 2 | 0 | 49 |
| Three | A | Morning | 25 | 19 | 43 | 1 | 0 | 44 |
| Four | A | Morning | 11 | 14 | 25 | 0 | 0 | 25 |
| Five | A | Day | 26 | 19 | 45 | 0 | 0 | 45 |
| Six | A | Day | 15 | 10 | 23 | 2 | 0 | 25 |
| Seven | A | Day | 30 | 23 | 53 | 0 | 0 | 53 |
| Eight | A | Day | 9 | 18 | 27 | 0 | 0 | 27 |
| Nine | A | Day | 10 | 13 | 23 | 0 | 0 | 23 |
| Ten | A | Day | 11 | 14 | 25 | 0 | 0 | 25 |
| Total | 249 | 260 | 502 | 7 | 0 | 509 | ||
